Deposit interest divides into three patterns. Some states write a percentage into the statute and it stays put. Some tie the rate to a figure an agency republishes every January. And some require only that the deposit sit in an interest-bearing account, so what the tenant receives is whatever that account earned.
That distinction is why this page does not print a single number for every state: for seven of them, no single number exists. Select a jurisdiction for its rule, a calculator preset to it, and what it works out to.
States That Require Deposit Interest
Each rule below links to its statute. Verified September 11, 2026. Where a rate is reset annually, the year is stated with it.
| Jurisdiction | Rate | Who it covers | Statute |
|---|---|---|---|
| Connecticut | 0.49% for 2026 | All residential security deposits. | Conn. Gen. Stat. § 47a-21 |
| District of Columbia | the statement savings rate at the bank holding the deposit | All residential security deposits. The deposit must be held in an interest-bearing escrow account. | D.C. Code § 42-3502.17; 14 DCMR § 311 |
| Illinois | the passbook savings rate at the largest commercial bank in Illinois | Buildings with 25 or more units, on deposits held more than 6 months. | 765 ILCS 715/1 |
| Iowa | none for the first five years — that interest belongs to the landlord | Tenancies running longer than five years. The statute permits, but does not require, an interest-bearing account. | Iowa Code § 562A.12(2) |
| Maryland | the greater of 1.5% a year or the 1-year US Treasury yield | Deposits of $50 or more, held at least 6 months. | Md. Real Prop. § 8-203(e) |
| Massachusetts | 5% a year, or the lesser amount the bank actually paid | Tenancies of one year or longer from the start of the term. | M.G.L. ch. 186, § 15B |
| Minnesota | 1% a year, simple and noncompounded | All residential security deposits, except that any interest amount under $1 is excluded. | Minn. Stat. § 504B.178 |
| New Hampshire | the regular savings rate at the institution holding the deposit | Deposits held for one year or longer. | N.H. Rev. Stat. § 540-A:6 |
| New Jersey | a variable money market rate, reset at least quarterly | Landlords renting 10 or more units must invest the deposit in an insured money market fund or an insured bank account at the variable rate above. Landlords with fewer than 10 units hold the deposit in an account bearing the institution's current savings rate. | N.J.S.A. 46:8-19 |
| New Mexico | the passbook savings rate | Annual rental agreements where the deposit exceeds one month's rent. On agreements shorter than a year the deposit itself may not exceed one month's rent. | N.M. Stat. § 47-8-18 |
| New York | the prevailing rate on similar deposits at local banks | Buildings with six or more family dwelling units. | N.Y. Gen. Oblig. Law § 7-103 |
| North Dakota | whatever the required interest-bearing account earns | Occupancy of nine months or longer. No interest is owed where the period of occupancy was less than nine months. | N.D.C.C. § 47-16-07.1 |
| Ohio | 5% a year | Only the portion of the deposit exceeding $50 or one month's rent, whichever is greater, and only where the tenant stays in possession six months or more. | Ohio Rev. Code § 5321.16 |
| Pennsylvania | whatever the required escrow account earns, less a 1% fee | Deposits over $100, and only after the deposit has been held beyond the second anniversary of the lease. | 68 P.S. § 250.511b |
Cities That Require It Where the State Does Not
A state without a requirement is not necessarily a city without one, and for renters in these three the city ordinance is the operative rule.
| City | Rate | Ordinance | Official rate |
|---|---|---|---|
| Chicago, Illinois | 0.01% for 2026 | Chicago Muni. Code § 5-12-081 | Current rate |
| San Francisco, California | 4.2% for March 1, 2026 through February 28, 2027 | S.F. Admin. Code § 49.2 | Current rate |
| Los Angeles, California | 3.03% for 2026 | L.A. Mun. Code § 151.06.02 | Current rate |
Jurisdictions With No Statewide Requirement
No statute in these jurisdictions compels a landlord to pay deposit interest. A lease may still promise it, and a municipal ordinance may still require it.
| Jurisdiction | What applies |
|---|---|
| Alabama | No statewide requirement |
| Alaska | No statewide requirement |
| Arizona | No statewide requirement |
| Arkansas | No statewide requirement |
| California | City ordinances only — San Francisco, Los Angeles |
| Colorado | No statewide requirement |
| Delaware | No statewide requirement |
| Florida | No statewide requirement |
| Georgia | No statewide requirement |
| Hawaii | No statewide requirement |
| Idaho | No statewide requirement |
| Indiana | No statewide requirement |
| Kansas | No statewide requirement |
| Kentucky | No statewide requirement |
| Louisiana | No statewide requirement |
| Maine | No statewide requirement |
| Michigan | No statewide requirement |
| Mississippi | No statewide requirement |
| Missouri | No statewide requirement |
| Montana | No statewide requirement |
| Nebraska | No statewide requirement |
| Nevada | No statewide requirement |
| North Carolina | No statewide requirement |
| Oklahoma | No statewide requirement |
| Oregon | No statewide requirement |
| Rhode Island | No statewide requirement |
| South Carolina | No statewide requirement |
| South Dakota | No statewide requirement |
| Tennessee | No statewide requirement |
| Texas | No statewide requirement |
| Utah | No statewide requirement |
| Vermont | No statewide requirement |
| Virginia | No statewide requirement |
| Washington | No statewide requirement |
| West Virginia | No statewide requirement |
| Wisconsin | No statewide requirement |
| Wyoming | No statewide requirement |
Common Questions
Which states require landlords to pay interest on security deposits?
Fourteen jurisdictions: Connecticut, the District of Columbia, Illinois, Iowa, Maryland, Massachusetts, Minnesota, New Hampshire, New Jersey, New Mexico, New York, North Dakota, Ohio and Pennsylvania. Several attach conditions that exclude most ordinary tenancies — Illinois applies only to buildings of 25 units or more, Pennsylvania only after a deposit has been held past its second anniversary, Ohio only to the portion of a deposit above one month's rent, and Iowa assigns the first five years of interest to the landlord rather than the tenant.
What is the highest security deposit interest rate?
Among states that fix a rate in statute, Massachusetts and Ohio are highest at 5% a year, though the Massachusetts figure is capped at whatever the bank actually paid. Maryland guarantees a floor of 1.5% and pays the 1-year Treasury yield when it runs higher. Minnesota sets a flat 1%. Several city ordinances run higher than any state: San Francisco is at 4.2% for the year beginning March 2026.
Why do some jurisdictions not publish a rate?
Because the rate is not a fixed figure. In DC, New Hampshire, New Jersey, New Mexico, New York, North Dakota and Pennsylvania the tenant is owed what the account holding the deposit actually earns, so the number comes from the landlord's bank rather than from a statute. In Connecticut, Illinois and the three city ordinances a rate is published, but it is recalculated every January, so any figure needs to be read with its year attached.
Does deposit interest apply to commercial leases?
No. Every one of these provisions is a residential landlord-tenant rule. A commercial deposit earns interest for the tenant only where the lease says so, which is a negotiated term rather than a statutory entitlement.